Nova Energija Ltd. (company for the production and distribution of electricity)
Projects in Croatia:
- Oton
- Uništa
- Kozjak
- Orlić
- Šestanovac
- Vrbnik
| Location | Community | County | Power MW |
| Oton | Ervenik, Knin | Šibensko-kninska | 26 |
| Kozjak | Biskupija, Kijevo, Drniš, Knin | Šibensko-kninska | 36 |
| Vrbnik | Biskupija, Promina | Šibensko-kninska | 59,8 |
| Šestanovac | Šestanovac | Splitsko-dalmatinska | 43,7 |
| Orlić | Biskupija | Šibensko-kninska | 20 |
| Uništa | Kijevo, Civljanje | Šibensko-kninska | 20 |
| TOTAL | 205,5 | ||
Projects in Bosnia and Hercegovina:
- District Glamoč
- Union of district of east Hercegovina (Ljubinje, Trebinje, Nevesinje, Gacko, Bileća i Berkovići)
- District Busovača
- District Stolac
| Municipality | Location | Power MW |
| BERKOVIĆI | Hrgud | 30 |
| BERKOVIĆI | Trusina | 24 |
| BILEĆA | Hadžibegovo brdo | 58 |
| BUSOVAČA | Suha jela | 24 |
| GLAMOČ | Dževa | 46 |
| GLAMOČ | Slovinj | 130 |
| LJUBINJE | Golo brdo | 18 |
| LJUBINJE | Radimlja | 48 |
| STOLAC | Stolac - Bačnik | 36 |
| TOTAL | 484 | |

NOVA ENERGIJA Ltd.